← All Dashboards

📈 Required Pace Tracking

Actual monthly close rate vs required pace to hit $150M by Q4 2026  |  Refreshed 2026-08-13 06:03 CT
$38.5M
Closed to Date
$111.5M
Remaining Gap
4
Months Remaining
$27.9M
Required / Month
$111.5M $55.7M $0
On-pace month
Below-pace month
Required pace (dashed)

Monthly Detail

Month Actual Closed Required Pace On Track?
2025-06 $0K $8.3M ⚠️
2025-07 $0K $8.8M ⚠️
2025-08 $0K $9.4M ⚠️
2025-09 $0K $10.0M ⚠️
2025-10 $0K $10.7M ⚠️
2025-11 $0K $11.5M ⚠️
2025-12 $0K $12.5M ⚠️
2026-01 $0K $13.6M ⚠️
2026-02 $0K $15.0M ⚠️
2026-03 $0K $16.7M ⚠️
2026-04 $28.3M $18.8M
2026-05 $500K $17.4M ⚠️
2026-06 $5.6M $20.2M ⚠️
2026-07 $4.2M $23.1M ⚠️
2026-08 $0K $27.9M ⚠️
2026-09 $37.1M
2026-10 $55.7M
2026-11 $111.5M
2026-12 $111.5M